Compare
Which one is right for you?
Same considered design. The difference is how they are powered.
| Feature |
|
|
|---|---|---|
| Price | ₹1,449 MRP |
₹2,599 MRP |
| Power source | Household electric supply (wired, plug-in during use) | Rechargeable lithium-ion battery (no plug point needed during use) |
| Colour | Purple | Turquoise green |
| Portability | Compact; 9-foot cable | Cordless; use in any bathroom |
| Setup | Place on the commode rim; plug into a nearby socket. | Charge, then place on the commode rim. No socket needed. |
| Controls | On / off switch with waterproof silicone cover | On / off switch with waterproof silicone cover |
| Ways of use | Splash, Rinsing, Immersion | Splash, Rinsing, Immersion |
| Warranty | 6 months, with replacement | 6 months, with replacement |
| Basin dimensions (L × W × H) | 40.6 × 38.1 × 20.3 cm | 40.6 × 38.1 × 20.3 cm |
| Fits | Standard Western commodes, commode stools and commode chairs | Standard Western commodes, commode stools and commode chairs |
| Controls | On / off switch with waterproof silicone cover | On / off switch with waterproof silicone cover |
| Storage | Compact; can be hung on the wall after use | Compact; can be hung on the wall after use |
| Country of origin | India | India |
| Manufacturer | Kodwani Medisales | Kodwani Medisales |
| Weight | 1.7 kg | — |
| Power | Household electric supply | Rechargeable lithium-ion battery |
| Pump | Submersible, sealed with high-quality epoxy | — |
| Safety | 5 A glass fuse (spare included) | — |
| Cable length | 9 feet | — |
| Battery | — | 2600 mAh lithium-ion, rechargeable |
| Run time | — | 120+ minutes per full charge |
| Charging | — | Via the included adapter |
| Buy | View | View |
